BCA & BBA FEE STRUCTURE | ||||||
Particular |
1st Semester |
2nd Semester |
3rd Semester |
4th Semester |
5th Semester |
6th Semester |
Admission Fee | 11000 | NA | NA | NA | NA | NA |
Library Fee | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Lab Fee | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Development Fee | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Internal Assessment Fee | 4500 | 4500 | 4500 | 4500 | 4500 | 4500 |
Tuition Fee | 25000 | 25000 | 25000 | 25000 | 25000 | 25000 |
Miscellaneous Fee | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
Total | 47500 | 36500 | 36500 | 36500 | 36500 | 36500 |
HOSTEL FEE @ 4000/ MONTH |
Account Name:-IMPERIAL COLLEGE OF BUSINESS AND SCIENCE
Account Number:- 120000816048
Bank Name:- Canara Bank
IFSC Code:- CNRB0005487
Branch:- Mithapur Bus Stand